This site, now in its 13th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia@drmath.ca) a shout!


Index Page
ATT OTT WTT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
1 Byskov, Karen OBC 2009-Aug-11 WTT 10km 20:11 29.727 15/15 VAF 4/4 1.0050
2 Byskov, Karen OBC 2009-May-12 WTT 10km 20:13 29.678 17/19 VAF 3/4 1.1531
3 Byskov, Karen OBC 2009-Jun-30 WTT 15km 30:20 29.670 18/19 VAF 1/1 1.0316
4 Byskov, Karen OBC 2009-Jun-23 WTT 15km 30:39 29.364 24/25 VAF 9/9 1.0498
5 Byskov, Karen OBC 2009-May-19 WTT 10km 20:30 29.268 18/19 VAF 4/4 0.9591
6 Byskov, Karen OBC 2009-Jun-02 WTT 15km 31:09 28.892 18/20 VAF 3/3  
7 Byskov, Karen OBC 2009-Aug-18 WTT 10km 20:52 28.754 12/12 VAF 3/3 0.9050
8 Byskov, Karen OBC 2009-Jul-07 WTT 10km 20:53 28.731 12/14 VAF 3/3 0.9073
9 Byskov, Karen OBC 2009-May-26 WTT 10km 20:57 28.640 23/25 VAF 4/5 0.8987
10 Byskov, Karen OBC 2009-Jun-16 WTT 15km 31:43 28.376 22/25 VAF 6/6 0.9474
11 Byskov, Karen OBC 2009-May-05 WTT 10km 21:12 28.302 21/23 VAF 7/7  
 
Average Speed of all of the above 11 finishes (130km in 04:28:39):29.034
>>>Average of the Average Speeds for these 11 finishes29.037<<<
 

The number of data records shown above is 11
The server processing of your query took: 0 wallclock secs ( 0.09 usr + 0.03 sys = 0.12 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2010 Celia McInnis. All rights reserved. Links are welcomed.